Results for Rising Star of the Year 2026
| Dog Name : | Shigriff Spanish Siesta |
| Breed : | Griffon Bruxellois |
| Owned by : | Raylene Watson |
| Date of Birth : | 17-Nov-2025 - Eligible for Rising Star Comp up to (and including) 16-May-2027 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 76
State Points : 76
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Apr-2026 | All Breeds Dog Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 5-Apr-2026 | All Breeds Dog Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Metropolitan Kennel Club (Show 1) (WA) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Metropolitan Kennel Club (Show 2) (WA) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Metropolitan Kennel Club (Show 3) (WA) | Baby Class of Breed | 5 | Y | Y |
| 3-May-2026 | WA Toy Dog Specialist Club (Show 1) (WA) | Baby Class of Breed | 5 | Y | Y |
| 3-May-2026 | WA Toy Dog Specialist Club (Show 2) (WA) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | Canine Stewards Association of WA (AM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | Canine Stewards Association of WA (PM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 10-May-2026 | Canine Stewards Association of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 24-May-2026 | Metropolitan Kennel Club (WA) | Minor Class of Breed | 5 | Y | Y |
| 30-May-2026 | Dogs West Events Committee - Canine Development Working Party (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 30-May-2026 | Dogs West Events Committee - Canine Development Working Party (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2026 | Dogs West Events Committee - Canine Development Working Party (WA) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 76 | 76 | |||
