Results for Rising Star of the Year 2026
Australian Cattle Dog
Blucalypt Fools Gold
(Greg & Sharon Pinsent)
Results for Rising Star of the Year 2026
| Dog Name : | Blucalypt Fools Gold |
| Breed : | Australian Cattle Dog |
| Owned by : | Greg & Sharon Pinsent |
| Date of Birth : | 7-Jan-2026 - Eligible for Rising Star Comp up to (and including) 6-Jul-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 888
State Points : 733
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 9 | 20 |
| State Competition (Top 40) | 7 | 17 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | Baby Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Baby Class in Group | 20 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Baby Class in Show | 50 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Baby Class in Group | 20 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 2-May-2026 | Working Dog Club of Queensland (QLD) | Baby Class in Show | 25 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | Baby Class in Group | 20 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Baby Class in Show | 50 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Baby Class in Group | 20 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Baby Class in Show | 50 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Baby Class in Show | 50 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (A2O Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 5-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Baby Class in Show | 50 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Group Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 12-Jun-2026 | Lowood Show Society Inc (QLD) | Baby Class in Group | 20 | Y | Y |
| 13-Jun-2026 | Darling Downs Kennel Club (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 13-Jun-2026 | Darling Downs Kennel Club (Show 2) (QLD) | Baby Class in Show | 50 | Y | Y |
| 18-Jun-2026 | Clarence Dog Sports Inc (PM Show) (NSW) | Baby Class in Group | 20 | Y | |
| 19-Jun-2026 | Clarence Dog Sports Inc (AM Show) (NSW) | Baby Class in Show | 50 | Y | |
| 19-Jun-2026 | Coffs Harbour District All Breeds Kennel Club (PM Show) (NSW) | Baby Class of Breed | 5 | ||
| 20-Jun-2026 | Coffs Harbour District All Breeds Kennel Club (AM Show) (NSW) | Baby Class in Show | 50 | Y | |
| 20-Jun-2026 | Clarence Dog Sports Inc (PM Show) (NSW) | Baby Class in Group | 20 | Y | |
| 21-Jun-2026 | Coffs Harbour District All Breeds Kennel Club (NSW) | Baby Class in Group | 20 | Y | |
| 26-Jun-2026 | Recliffe A H & I Society Inc (QLD) | Baby Class in Group | 20 | Y | Y |
| 3-Jul-2026 | Laidley A & I Society (QLD) | Baby Class in Group | 20 | Y | Y |
| 11-Jul-2026 | Samford Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 17-Jul-2026 | Maree Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Jul-2026 | Maree Kennel Club Inc (Mentored) (QLD) | Puppy Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 888 | 733 | |||
