Results for Rising Star of the Year 2026
Australian Cattle Dog
Aust Ch Blucalypt Fools Gold
(Greg & Sharon Pinsent)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Blucalypt Fools Gold |
| Breed : | Australian Cattle Dog |
| Owned by : | Greg & Sharon Pinsent |
| Date of Birth : | 7-Jan-2026 - Eligible for Rising Star Comp up to (and including) 6-Jul-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 455
State Points : 455
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 10 |
| State Competition (Top 40) | 5 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | Baby Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Baby Class in Group | 20 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Baby Class in Show | 50 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Baby Class in Group | 20 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 2-May-2026 | Working Dog Club of Queensland (QLD) | Baby Class in Show | 25 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | Baby Class in Group | 20 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Baby Class in Show | 50 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Baby Class in Group | 20 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Baby Class in Show | 50 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Baby Class in Show | 50 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 455 | 455 | |||
