Results for Rising Star of the Year 2026
Shetland Sheepdog
Lurikeen Hold My Beer
(Ms J Harris & Ms A Stanton)
Results for Rising Star of the Year 2026
| Dog Name : | Lurikeen Hold My Beer |
| Breed : | Shetland Sheepdog |
| Owned by : | Ms J Harris & Ms A Stanton |
| Date of Birth : | 1-Jan-2026 - Eligible for Rising Star Comp up to (and including) 30-Jun-2027 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 30
State Points : 30
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Apr-2026 | All Breeds Dog Club of WA Inc (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-May-2026 | Working Dog Club of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | Canine Stewards Association of WA (AM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | Canine Stewards Association of WA (PM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-May-2026 | Canine Stewards Association of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 16-May-2026 | Geraldton and District Kennel Club (AM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-May-2026 | Geraldton and District Kennel Club (PM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-May-2026 | Geraldton and District Kennel Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 24-May-2026 | Metropolitan Kennel Club (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 30 | 30 | |||
