Results for Rising Star of the Year 2026
Lagotto Romagnolo
Lahdedah For Your Eyes Only
(Ammie Gorton)
Results for Rising Star of the Year 2026
| Dog Name : | Lahdedah For Your Eyes Only |
| Breed : | Lagotto Romagnolo |
| Owned by : | Ammie Gorton |
| Date of Birth : | 5-Oct-2025 - Eligible for Rising Star Comp up to (and including) 4-Apr-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 153
State Points : 153
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| State Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 28-Mar-2026 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 17-Apr-2026 | Nanango Kennel Club (QLD) | Minor Class in Show | 25 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Minor Class in Show | 50 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Gympie & District Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 24-May-2026 | Gympie & District Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 153 | 153 | |||
