Results for Rising Star of the Year 2026
Shiba Inu
Kabova Zoom Zoom
(Jenny Whitney)
Results for Rising Star of the Year 2026
| Dog Name : | Kabova Zoom Zoom |
| Breed : | Shiba Inu |
| Owned by : | Jenny Whitney |
| Date of Birth : | 25-Dec-2025 - Eligible for Rising Star Comp up to (and including) 24-Jun-2027 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 30
State Points : 0
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Apr-2026 | Nowra District Kennel Club (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 18-Apr-2026 | Nowra District Kennel Club (PM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 19-Apr-2026 | Nowra District Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 15-May-2026 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 16-May-2026 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 16-May-2026 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 22-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 22-May-2026 | Dogs NSW Western Region Committee (PM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 23-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 23-May-2026 | Cowra & District Kennel Club Inc (PM Group Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 24-May-2026 | Dogs NSW Western Region Committee (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 24-May-2026 | Dogs NSW Western Region Committee (PM Group Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| Pointscore totals based on top 40 shows (points value) | 30 | 0 | |||
