Results for Rising Star of the Year 2026
Dogue de Bordeaux
Bordogue Raphael Saint Malo
(Mr P & Mrs R Gibson)
Results for Rising Star of the Year 2026
| Dog Name : | Bordogue Raphael Saint Malo |
| Breed : | Dogue de Bordeaux |
| Owned by : | Mr P & Mrs R Gibson |
| Date of Birth : | 1-Jan-2026 - Eligible for Rising Star Comp up to (and including) 30-Jun-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 177
State Points : 177
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Apr-2026 | Nanango Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 18-Apr-2026 | Goombungee Haden A H & P Society Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | Baby Class in Show | 50 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Group Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 12-Jun-2026 | Lowood Show Society Inc (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Jun-2026 | Darling Downs Kennel Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 13-Jun-2026 | Darling Downs Kennel Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 14-Jun-2026 | Darling Downs Kennel Club (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 26-Jun-2026 | Rosewood Show Society (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Jun-2026 | Brisbane Valley Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-Jul-2026 | Laidley A & I Society (QLD) | Minor Class in Group | 20 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 19-Jul-2026 | Maree Kennel Club Inc (Mentored) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 177 | 177 | |||
