Results for Rising Star of the Year 2026
Papillon
Goodvibes Blue Heir Of Elgin
(Mrs L Pronger/ W & J Stewart-cook)
Results for Rising Star of the Year 2026
| Dog Name : | Goodvibes Blue Heir Of Elgin |
| Breed : | Papillon |
| Owned by : | Mrs L Pronger/ W & J Stewart-cook |
| Date of Birth : | 6-Nov-2025 - Eligible for Rising Star Comp up to (and including) 5-May-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 117
State Points : 117
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Apr-2026 | Mt Perry Show Society Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 19-Apr-2026 | Mt Perry Show Society Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 30-May-2026 | Gin Gin Show Society (QLD) | Minor Class in Show | 25 | Y | Y |
| 13-Jun-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 13-Jun-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 14-Jun-2026 | Wide Bay Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 20-Jun-2026 | Mt Larcom & District Show Society (QLD) | Minor Class in Group | 10 | Y | Y |
| 3-Jul-2026 | Callide Valley Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 5-Jul-2026 | Callide Valley Canine Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Minor Class in Group | 10 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 19-Jul-2026 | Rockhampton Kennel Club Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 117 | 117 | |||
