Results for Rising Star of the Year 2026
| Dog Name : | Tagetarl Stumpy Foryureyesonly |
| Breed : | Australian Stumpy Tail Cattle Dog |
| Owned by : | J S & C M Beckett |
| Date of Birth : | 27-Oct-2025 - Eligible for Rising Star Comp up to (and including) 26-Apr-2027 |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 128
State Points : 122
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| State Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Apr-2026 | Show Dog Handlers Club (NT) | Baby Class in Show | 25 | Y | Y |
| 2-May-2026 | Canine Expo (Show 1) (NT) | R/Up Best of Breed | 7 | Y | Y |
| 2-May-2026 | Canine Expo (Show 2) (NT) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-May-2026 | Darwin Ladies Kennel Club Inc (Show 1) (NT) | R/Up Best of Breed | 7 | Y | Y |
| 23-May-2026 | Darwin Ladies Kennel Club Inc (Show 2) (NT) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jun-2026 | Canine Expo (Show 1) (NT) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jun-2026 | Canine Expo (Show 2) (NT) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 5-Jul-2026 | Callide Valley Canine Club Inc (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 10-Jul-2026 | Alice Springs Kennel & Dog Sports Club (AM Show #488) (NT) | Puppy Class in Group | 10 | Y | Y |
| 10-Jul-2026 | Alice Springs Kennel & Dog Sports Club (PM Show #489) (NT) | Puppy Class in Group | 10 | Y | Y |
| 11-Jul-2026 | Alice Springs Kennel & Dog Sports Club (AM Show #490) (NT) | Puppy Class in Group | 10 | Y | Y |
| 11-Jul-2026 | Alice Springs Kennel & Dog Sports Club (PM Show #491) (NT) | Puppy Class in Show | 25 | Y | Y |
| 18-Jul-2026 | Show Dog Handlers Club (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 18-Jul-2026 | Show Dog Handlers Club (Show 2) (NT) | Puppy Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 128 | 122 | |||
