Results for Rising Star of the Year 2026
German Shorthaired Pointer
Tealpoint Knight Of The Lake
(Heather Reynolds)
Results for Rising Star of the Year 2026
| Dog Name : | Tealpoint Knight Of The Lake |
| Breed : | German Shorthaired Pointer |
| Owned by : | Heather Reynolds |
| Date of Birth : | 21-Dec-2025 - Eligible for Rising Star Comp up to (and including) 20-Jun-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 194
State Points : 194
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| State Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Apr-2026 | Nanango Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Baby Class in Show | 50 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Baby Class of Breed | 5 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Baby Class in Group | 20 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (A2O Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 6-Jun-2026 | Yuggera Canine Club (FCI Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Group Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 19-Jun-2026 | Kalbar Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 26-Jun-2026 | Recliffe A H & I Society Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 3-Jul-2026 | Dayboro Show Society (QLD) | Minor Class in Group | 10 | Y | Y |
| 5-Jul-2026 | German Shorthaired Pointer Club of Qld (QLD) | Puppy Class in Show | 25 | Y | Y |
| 11-Jul-2026 | Samford Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 194 | 194 | |||
