Results for Rising Star of the Year 2026
Boxer
Guntop Stickemup Bythunder
(Mr & Mrs EM Gunter / Glenn Mashford)
Results for Rising Star of the Year 2026
| Dog Name : | Guntop Stickemup Bythunder |
| Breed : | Boxer |
| Owned by : | Mr & Mrs EM Gunter / Glenn Mashford |
| Date of Birth : | 9-Sep-2025 - Eligible for Rising Star Comp up to (and including) 8-Mar-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 131
State Points : 131
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Apr-2026 | Cloncurry & District Canine Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 3-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 4-Apr-2026 | Cloncurry & District Canine Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 4-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Cloncurry & District Canine Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 5-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 17-Apr-2026 | Burdekin Canine Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 2 - A2O) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 19-Apr-2026 | Burdekin Canine Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 25-Apr-2026 | Pioneer Valley Kennel Club (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 25-Apr-2026 | Pioneer Valley Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Apr-2026 | Pioneer Valley Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (A2O Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 131 | 131 | |||
