Results for Rising Star of the Year 2026
Labrador Retriever
Bellbidgee Devine Diamond
(Miss M Purtill)
Results for Rising Star of the Year 2026
| Dog Name : | Bellbidgee Devine Diamond |
| Breed : | Labrador Retriever |
| Owned by : | Miss M Purtill |
| Date of Birth : | 2-May-2025 - Eligible for Rising Star Comp up to (and including) 1-Nov-2026 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 128
State Points : 72
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 28-Mar-2026 | Kilmore Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Mar-2026 | Greensborough & District Kennel Club Inc (PM Group Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Sunraysia Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Merbein Kennel Club Inc (AM Show) (VIC) | Junior Class in Group | 10 | Y | Y |
| 26-Apr-2026 | Merbein Kennel Club Inc (PM Group Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-May-2026 | Dogs SA Winter International Championship Show (SA) | Best in Group 4th | 52 | Y | |
| 29-May-2026 | Dogs SA Winter International FCI Championship Show (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 30-May-2026 | Labrador Retriever Club of South Australia Inc (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 19-Jun-2026 | Red Cliffs District Kennel Club Inc (AM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 19-Jun-2026 | Red Cliffs District Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Jun-2026 | Red Cliffs Ladies Kennel & Obedience Dog Club Inc (AM A2O Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Jun-2026 | Red Cliffs Ladies Kennel & Obedience Dog Club Inc (PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 21-Jun-2026 | Sunraysia Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 128 | 72 | |||
