Results for Rising Star of the Year 2026
| Dog Name : | Roughnuts Run Thru The Jungle (AI) |
| Breed : | Australian Terrier |
| Owned by : | Charlotte Sweeney |
| Date of Birth : | 6-Dec-2025 - Eligible for Rising Star Comp up to (and including) 5-Jun-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 103
State Points : 103
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Baby Class in Group | 20 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-May-2026 | Caboolture Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 103 | 103 | |||
