Results for Rising Star of the Year 2026
Cocker Spaniel
Royal's Friend ECS A Joint Venture
(Ms Amanda Bray & Mrs Shellie Galpin)
Results for Rising Star of the Year 2026
| Dog Name : | Royal's Friend ECS A Joint Venture |
| Breed : | Cocker Spaniel |
| Owned by : | Ms Amanda Bray & Mrs Shellie Galpin |
| Date of Birth : | 6-Jan-2025 - Eligible for Rising Star Comp up to (and including) 5-Jul-2026 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 232
State Points : 232
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 10 |
| State Competition (Top 40) | 0 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-May-2026 | Royal Bathurst Show (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2026 | Royal Bathurst Show (Group Show) (NSW) | Junior Class in Group | 10 | Y | Y |
| 9-May-2026 | St George District Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 9-May-2026 | St George District Kennel Club (PM Group Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 10-May-2026 | St George District Kennel Club (NSW) | Junior Class in Group | 10 | Y | Y |
| 22-May-2026 | Dogs NSW Western Region Committee (PM Show) (NSW) | Best in Group 4th | 26 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (PM Group Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (PM Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| 29-May-2026 | Bathurst & District Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 30-May-2026 | Lithgow & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 30-May-2026 | Lithgow & District Kennel Club Inc (PM Group Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 31-May-2026 | Bathurst & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 31-May-2026 | Bathurst & District Kennel Club Inc (PM Group Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 232 | 232 | |||
