Results for Rising Star of the Year 2026
| Dog Name : | Driftway La Dolce Vita |
| Breed : | Labrador Retriever |
| Owned by : | G Spagnolo |
| Date of Birth : | 21-Oct-2025 - Eligible for Rising Star Comp up to (and including) 20-Apr-2027 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 112
State Points : 87
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Apr-2026 | Mount City & District Kennel Club Inc (AM Green Show) (SA) | Baby Class of Breed | 5 | Y | |
| 4-Apr-2026 | Mount City & District Kennel Club Inc (PM Yellow Show) (SA) | Baby Class of Breed | 5 | Y | |
| 5-Apr-2026 | Mount City & District Kennel Club Inc (PM Pink Show) (SA) | Baby Class of Breed | 5 | Y | |
| 5-Apr-2026 | Mount City & District Kennel Club Inc (AM Orange Show) (SA) | Baby Class of Breed | 5 | Y | |
| 6-Apr-2026 | Mount City & District Kennel Club Inc (Purple Show) (SA) | Baby Class of Breed | 5 | Y | |
| 11-Apr-2026 | Sovereign City Kennel Club (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-Apr-2026 | Wodonga Kennel Club Inc (Group Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Colac Kennel Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Colac Ladies Kennel Club (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Colac Ladies Kennel Club (PM Group Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 1-May-2026 | Dogs Victoria Bulla Amenities (VIC) | Minor Class of Breed | 5 | Y | Y |
| 2-May-2026 | Dogs Victoria Bulla Amenities (A2O PM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 2-May-2026 | Dogs Victoria Bulla Amenities (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 16-May-2026 | Eltham & District Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 23-May-2026 | Canine Museum Foundation Inc (PM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 23-May-2026 | Canine Museum Foundation Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 112 | 87 | |||
