Results for Rising Star of the Year 2026
| Dog Name : | Orwin No Time For Manners |
| Breed : | English Setter |
| Owned by : | Richard Scott & Alexandria Martin |
| Date of Birth : | 24-Oct-2025 - Eligible for Rising Star Comp up to (and including) 23-Apr-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 231
State Points : 147
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Minor Class of Breed | 5 | Y | Y |
| 3-May-2026 | Eidsvold Show Society (QLD) | Minor Class in Group | 10 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 9-May-2026 | Mundubera Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-May-2026 | Silver City Kennel Club (AM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 22-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 23-May-2026 | Silver City Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 23-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Minor Class in Group | 20 | Y | |
| 24-May-2026 | Silver City Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 24-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 28-May-2026 | Dogs SA Winter International Championship Show (SA) | Puppy Class of Breed | 5 | Y | |
| 29-May-2026 | Dogs SA Winter International FCI Championship Show (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 30-May-2026 | Dogs SA Winter International Championship Show (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 31-May-2026 | Dogs SA Winter International A2O Championship Show (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 12-Jun-2026 | Lowood Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 13-Jun-2026 | Coonabarabran Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 13-Jun-2026 | Coonabarabran Kennel Club Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 14-Jun-2026 | Coonabarabran Kennel Club Inc (NSW) | Minor Class in Group | 10 | Y | |
| 19-Jun-2026 | Kalbar Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 21-Jun-2026 | Queensland Kennel Council (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jun-2026 | Rosewood Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 3-Jul-2026 | Dayboro Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Jul-2026 | Callide Valley Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Jul-2026 | Samford Show Society (QLD) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 231 | 147 | |||
