Results for Rising Star of the Year 2026
| Dog Name : | Orwin Fish R Friends Not Food |
| Breed : | English Setter |
| Owned by : | Mr R Scott & Ms A Martin |
| Date of Birth : | 21-Dec-2025 - Eligible for Rising Star Comp up to (and including) 20-Jun-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 358
State Points : 260
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 8 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Baby Class of Breed | 5 | Y | Y |
| 2-May-2026 | Kingaroy Show Society Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-May-2026 | Eidsvold Show Society (QLD) | Baby Class in Group | 10 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 22-May-2026 | Silver City Kennel Club (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | ||
| 22-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 23-May-2026 | Silver City Kennel Club (AM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 23-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | ||
| 24-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 24-May-2026 | Silver City Kennel Club (AM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 28-May-2026 | Dogs SA Winter International Championship Show (SA) | Baby Class of Breed | 5 | Y | |
| 29-May-2026 | Dogs SA Winter International FCI Championship Show (SA) | Baby Dog/Bitch Class of Breed | 2 | ||
| 30-May-2026 | Dogs SA Winter International Championship Show (SA) | Baby Dog/Bitch Class of Breed | 2 | ||
| 31-May-2026 | Dogs SA Winter International A2O Championship Show (SA) | Baby Class of Breed | 5 | Y | |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (A2O Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 5-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 6-Jun-2026 | Yuggera Canine Club (FCI Show) (QLD) | Baby Class in Group | 20 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Group Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 12-Jun-2026 | Lowood Show Society Inc (QLD) | Baby Class in Group | 20 | Y | Y |
| 13-Jun-2026 | Coonabarabran Kennel Club Inc (AM Show) (NSW) | Baby Class in Show | 25 | Y | |
| 13-Jun-2026 | Coonabarabran Kennel Club Inc (PM Show) (NSW) | Baby Class in Group | 10 | Y | |
| 14-Jun-2026 | Coonabarabran Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 18-Jun-2026 | Clarence Dog Sports Inc (PM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 19-Jun-2026 | Clarence Dog Sports Inc (AM Show) (NSW) | Baby Class in Group | 20 | Y | |
| 19-Jun-2026 | Coffs Harbour District All Breeds Kennel Club (PM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 21-Jun-2026 | Queensland Kennel Council (QLD) | Best of Breed | 7 | Y | Y |
| 26-Jun-2026 | Recliffe A H & I Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Minor Class in Show | 25 | Y | Y |
| 27-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | Minor Class in Show | 25 | Y | Y |
| 28-Jun-2026 | Mount Morgan & Bouldercombe Kennel Club (QLD) | Minor Class in Group | 10 | Y | Y |
| 3-Jul-2026 | Dayboro Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jul-2026 | Callide Valley Canine Club Inc (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 5-Jul-2026 | Callide Valley Canine Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 11-Jul-2026 | Samford Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 17-Jul-2026 | Maree Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 19-Jul-2026 | Maree Kennel Club Inc (Mentored) (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 358 | 260 | |||
