Results for Rising Star of the Year 2026
| Dog Name : | Askaval I Dreamed A Dream |
| Breed : | Golden Retriever |
| Owned by : | P Landy / J Shield |
| Date of Birth : | 20-Feb-2025 - Eligible for Rising Star Comp up to (and including) 19-Aug-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 176
State Points : 176
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| State Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Junior Class in Group | 20 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2026 | Eidsvold Show Society (QLD) | Junior Class in Group | 10 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (A2O Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | Junior Class in Show | 25 | Y | Y |
| 30-May-2026 | Gin Gin Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Jun-2026 | Rockhampton Agricultural Show (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 14-Jun-2026 | Pioneer Valley Agricultural Show Society Inc (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 2) (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 5-Jul-2026 | Golden Retriever Club of Qld Inc (QLD) | Best in Show | 31 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 176 | 176 | |||
