Results for Rising Star of the Year 2026
| Dog Name : | Mazarelli Heart Ofth Highlands |
| Breed : | Collie (Smooth) |
| Owned by : | Vicki Long |
| Date of Birth : | 5-Mar-2026 - Eligible for Rising Star Comp up to (and including) 4-Sep-2027 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 70
State Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Jun-2026 | Ladies Kennel Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 7-Jun-2026 | Ladies Kennel Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 13-Jun-2026 | Dogs West Events Committee - Canine Fundraisers (AM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 13-Jun-2026 | Dogs West Events Committee - Canine Fundraisers (PM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 14-Jun-2026 | Dogs West Events Committee - Canine Fundraisers (WA) | Baby Class of Breed | 5 | Y | Y |
| 20-Jun-2026 | Utility Dog Club of WA Inc (AM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 20-Jun-2026 | Utility Dog Club of WA Inc (PM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 21-Jun-2026 | Utility Dog Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 4-Jul-2026 | Hills Kennel Club of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 5-Jul-2026 | Collie & Shetland Sheepdog Club of WA Inc (Show 1) (WA) | Baby Class of Breed | 5 | Y | Y |
| 5-Jul-2026 | Collie & Shetland Sheepdog Club of WA Inc (Show 2) (WA) | Baby Class of Breed | 5 | Y | Y |
| 10-Jul-2026 | West Australian Kennel Club Winter Festival (FCI Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 11-Jul-2026 | West Australian Kennel Club Winter Festival (WA) | Baby Class of Breed | 5 | Y | Y |
| 12-Jul-2026 | West Australian Kennel Club Winter Festival (WA) | Baby Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 70 | 70 | |||
