Results for Rising Star of the Year 2026
| Dog Name : | Rithpen Miss Cleopatra |
| Breed : | Great Dane |
| Owned by : | Parry Davis |
| Date of Birth : | 31-Oct-2025 - Eligible for Rising Star Comp up to (and including) 29-Apr-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 157
State Points : 157
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-May-2026 | Royal Bathurst Show (NSW) | Minor Class in Group | 20 | Y | Y |
| 3-May-2026 | Royal Bathurst Show (Group Show) (NSW) | Minor Class in Group | 10 | Y | Y |
| 22-May-2026 | Dogs NSW Western Region Committee (PM Show) (NSW) | Puppy Class in Show | 50 | Y | Y |
| 29-May-2026 | Bathurst & District Kennel Club Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 29-May-2026 | Lithgow & District Kennel Club Inc (AM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 30-May-2026 | Lithgow & District Kennel Club Inc (AM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 30-May-2026 | Lithgow & District Kennel Club Inc (PM Group Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 31-May-2026 | Bathurst & District Kennel Club Inc (PM Group Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 31-May-2026 | Bathurst & District Kennel Club Inc (AM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 157 | 157 | |||
