Results for Rising Star of the Year 2026
Welsh Corgi (Pembroke)
Born To Be Your Sassy Sunflower (Imp HUN)
(Judy Sanders / Becky Wilson / Sally Foran)
Results for Rising Star of the Year 2026
| Dog Name : | Born To Be Your Sassy Sunflower (Imp HUN) |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | Judy Sanders / Becky Wilson / Sally Foran |
| Date of Birth : | 10-Apr-2025 - Eligible for Rising Star Comp up to (and including) 9-Oct-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 99
State Points : 99
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-May-2026 | Sarina Kennel Club Inc (A2O Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (PM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (AM Show) (QLD) | Junior Class in Group | 10 | Y | Y |
| 31-May-2026 | Bowen Kennel Club Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Jun-2026 | Emerald Show Society Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 11-Jun-2026 | Rockhampton Agricultural Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-Jun-2026 | Mackay Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 1) (QLD) | Junior Class in Group | 10 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Jun-2026 | Pioneer Valley Agricultural Show Society Inc (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jun-2026 | Mt Larcom & District Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-Jul-2026 | Welsh Corgi Club of Queensland (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 99 | 99 | |||
