Results for Rising Star of the Year 2026
| Dog Name : | Lindiant Passing Glance |
| Breed : | Labrador Retriever |
| Owned by : | Mrs A & Ms S Scott |
| Date of Birth : | 14-Feb-2026 - Eligible for Rising Star Comp up to (and including) 13-Aug-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 32
State Points : 32
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 22-May-2026 | Dogs NSW Western Region Committee (PM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (PM Group Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (PM Group Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 31-May-2026 | 14th Labrador Retriever National (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 32 | 32 | |||
