Results for Rising Star of the Year 2026
| Dog Name : | Oshara Truth Be Told |
| Breed : | Australian Shepherd |
| Owned by : | Miss S Corker & Mr J Avila |
| Date of Birth : | 20-Feb-2026 - Eligible for Rising Star Comp up to (and including) 19-Aug-2027 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 80
State Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-May-2026 | Metropolitan Kennel Club (WA) | Baby Class in Group | 20 | Y | Y |
| 30-May-2026 | Dogs West Events Committee - Canine Development Working Party (AM Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 30-May-2026 | Dogs West Events Committee - Canine Development Working Party (PM Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 31-May-2026 | Dogs West Events Committee - Canine Development Working Party (WA) | Baby Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
