Results for Rising Star of the Year 2026
Australian Shepherd
Goldmaid Smooth Criminal
(Meagan Brown)
Results for Rising Star of the Year 2026
| Dog Name : | Goldmaid Smooth Criminal |
| Breed : | Australian Shepherd |
| Owned by : | Meagan Brown |
| Date of Birth : | 8-Jan-2026 - Eligible for Rising Star Comp up to (and including) 7-Jul-2027 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 27
State Points : 27
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-May-2026 | Eltham & District Kennel Club Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-May-2026 | Ladies Kennel Association Inc (PM Group Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 5-Jun-2026 | West Gippsland Kennel Club Inc (PM Group Show) (VIC) | Baby Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 27 | 27 | |||
