Results for Rising Star of the Year 2026
| Dog Name : | Ebshine Countess Cleopatra |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Mr Marko Rajakovic |
| Date of Birth : | 4-Dec-2025 - Eligible for Rising Star Comp up to (and including) 3-Jun-2027 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 42
State Points : 42
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jun-2026 | Dogs West Events Committee - Canine Fundraisers (PM Show) (WA) | Best of Breed | 7 | Y | Y |
| 13-Jun-2026 | Dogs West Events Committee - Canine Fundraisers (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 14-Jun-2026 | Dogs West Events Committee - Canine Fundraisers (WA) | Best of Breed | 7 | Y | Y |
| 20-Jun-2026 | Utility Dog Club of WA Inc (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 20-Jun-2026 | Utility Dog Club of WA Inc (PM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 21-Jun-2026 | Utility Dog Club of WA Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| 10-Jul-2026 | Utility Dog Club of WA Inc (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-Jul-2026 | West Australian Kennel Club Winter Festival (FCI Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 42 | 42 | |||
