Results for Rising Star of the Year 2026
| Dog Name : | Jonjas Pinch Of Salt |
| Breed : | Japanese Spitz |
| Owned by : | Jane Faulkner |
| Date of Birth : | 31-Jan-2026 - Eligible for Rising Star Comp up to (and including) 30-Jul-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 135
State Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| State Competition (Top 40) | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (A2O Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 6-Jun-2026 | Queensland Japanese Spitz Club (QLD) | Baby Class in Show | 25 | Y | Y |
| 6-Jun-2026 | Yuggera Canine Club (FCI Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Group Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Jun-2026 | Yuggera Canine Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 13-Jun-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 13-Jun-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 14-Jun-2026 | Wide Bay Kennel Club (QLD) | Baby Class in Show | 25 | Y | Y |
| 19-Jun-2026 | Kalbar Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 28-Jun-2026 | Brisbane Valley Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-Jul-2026 | Dayboro Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 19-Jul-2026 | Maree Kennel Club Inc (Mentored) (QLD) | Baby Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
