Results for Rising Star of the Year 2026
Pomeranian
Pomquest Dragonfly
(B Abraham & R Walsh)
Results for Rising Star of the Year 2026
| Dog Name : | Pomquest Dragonfly |
| Breed : | Pomeranian |
| Owned by : | B Abraham & R Walsh |
| Date of Birth : | 4-Feb-2026 - Eligible for Rising Star Comp up to (and including) 3-Aug-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 50
State Points : 50
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jun-2026 | Dogs NSW Events Committee - Dogs On Show (PM Group Shows) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 14-Jun-2026 | DOGS NSW Library & Archives Committee (Red Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 21-Jun-2026 | Parramatta & Districts All Breeds Kennel Club Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 21-Jun-2026 | Parramatta & Districts All Breeds Kennel Club Inc (PM Group Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-Jun-2026 | Sydney Kennel Club (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-Jun-2026 | Sydney Kennel Club (PM Group Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 11-Jul-2026 | Sutherland Shire All Breeds Kennel Club Inc (Green - PM Group Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 50 | 50 | |||
