Results for Rising Star of the Year 2026
Bullmastiff
Banobrae Stash The Cash (AI)
(Mrs M & Mr A O'Callaghan)
Results for Rising Star of the Year 2026
| Dog Name : | Banobrae Stash The Cash (AI) |
| Breed : | Bullmastiff |
| Owned by : | Mrs M & Mr A O'Callaghan |
| Date of Birth : | 15-Jul-2025 - Eligible for Rising Star Comp up to (and including) 14-Jan-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 108
State Points : 108
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Jun-2026 | DOGS NSW Library & Archives Committee (Red Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 14-Jun-2026 | DOGS NSW Library & Archives Committee (Blue Show) (NSW) | Best of Breed | 7 | Y | Y |
| 28-Jun-2026 | Junior Kennel Club (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 28-Jun-2026 | Junior Kennel Club (PM Group Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 4-Jul-2026 | Penrith Kennel & Obedience Club Inc (Blue Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 4-Jul-2026 | Penrith Kennel & Obedience Club Inc (Red Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 11-Jul-2026 | Sutherland Shire All Breeds Kennel Club Inc (Gold Show - AM) (NSW) | Best of Breed | 7 | Y | Y |
| 11-Jul-2026 | Sutherland Shire All Breeds Kennel Club Inc (Green - PM Group Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 108 | 108 | |||
