Results for Rising Star of the Year 2026
| Dog Name : | Palmshell Everlastn Impression |
| Breed : | Tibetan Spaniel |
| Owned by : | D Heathcote |
| Date of Birth : | 23-Apr-2025 - Eligible for Rising Star Comp up to (and including) 22-Oct-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 121
State Points : 121
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-May-2026 | Sarina Kennel Club Inc (A2O Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 27-May-2026 | Clermont Show Society (QLD) | Junior Class in Show | 25 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (AM Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (PM Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2026 | Bowen Kennel Club Show (QLD) | Best of Breed | 7 | Y | Y |
| 3-Jun-2026 | Emerald Show Society Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 12-Jun-2026 | Mackay Kennel Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 2) (QLD) | Junior Class in Group | 10 | Y | Y |
| 14-Jun-2026 | Pioneer Valley Agricultural Show Society Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 18-Jun-2026 | Mackay Agricultural Show Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 121 | 121 | |||
