Results for Rising Star of the Year 2026
Bedlington Terrier
Aust Ch Piperdene Midnight Blu (AI)
(Mr L Wright & Ms S Hill)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Piperdene Midnight Blu (AI) |
| Breed : | Bedlington Terrier |
| Owned by : | Mr L Wright & Ms S Hill |
| Date of Birth : | 5-Mar-2025 - Eligible for Rising Star Comp up to (and including) 4-Sep-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 1688
State Points : 1595
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 31 | 2 |
| State Competition (Top 40) | 28 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 1) (QLD) | R/Up Best in Show | 62 | Y | Y |
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | R/Up Best in Show | 62 | Y | Y |
| 4-Jan-2026 | Wide Bay Kennel Club (QLD) | Best in Show | 62 | Y | Y |
| 10-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 23-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Puppy Class in Show | 50 | Y | Y |
| 24-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Puppy Class in Show | 50 | Y | Y |
| 30-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Puppy Class in Show | 50 | Y | Y |
| 31-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Puppy Class in Show | 50 | Y | Y |
| 21-Feb-2026 | Sporting Terrier Club of QLD (QLD) | R/Up Best in Show | 31 | Y | Y |
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Best in Show | 62 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Puppy Class in Show | 50 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | R/Up Best in Show | 62 | Y | Y |
| 6-Mar-2026 | Casino & District Kennel Club Inc (NSW) | Best in Show | 31 | Y | |
| 7-Mar-2026 | Casino & District Kennel Club Inc (NSW) | R/Up Best in Show | 31 | Y | |
| 8-Mar-2026 | Casino & District Kennel Club Inc (NSW) | Best in Show | 31 | Y | |
| 3-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Junior Class in Show | 50 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Best in Group | 26 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | Best in Show | 62 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 2) (QLD) | Junior Class in Show | 50 | Y | Y |
| 6-Apr-2026 | Bundaberg Canine Club Inc (QLD) | R/Up Best in Show | 62 | Y | Y |
| 17-Apr-2026 | Nanango Kennel Club (QLD) | Best in Show | 31 | Y | Y |
| 18-Apr-2026 | Nanango A P & M Society (QLD) | Best in Show | 31 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Best in Show | 62 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | R/Up Best in Show | 62 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Junior Class in Show | 50 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Best in Show | 62 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | Best in Show | 62 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | R/Up Best in Show | 62 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | Junior Class in Show | 50 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | Best in Show | 62 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | R/Up Best in Show | 62 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Best in Show | 62 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | R/Up Best in Show | 62 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 1688 | 1595 | |||
