Results for Rising Star of the Year 2026
Hungarian Vizsla
Aust Ch Batorok Wander With Me (AI)
(Ms K Kettleton)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Batorok Wander With Me (AI) |
| Breed : | Hungarian Vizsla |
| Owned by : | Ms K Kettleton |
| Date of Birth : | 12-Sep-2025 - Eligible for Rising Star Comp up to (and including) 11-Mar-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 1048
State Points : 1030
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 15 | 20 |
| State Competition (Top 40) | 14 | 20 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 4-Jan-2026 | Wide Bay Kennel Club (QLD) | Baby Class in Show | 50 | Y | Y |
| 17-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 17-Jan-2026 | Dogs Queensland Conformation Judges Committee (Show 2) (QLD) | Baby Class in Show | 50 | Y | Y |
| 14-Feb-2026 | Clifton Show Society (Show 1) (QLD) | Baby Class of Breed | 5 | ||
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Baby Class of Breed | 5 | ||
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Baby Class of Breed | 5 | ||
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Baby Class in Group | 20 | Y | Y |
| 6-Mar-2026 | Casino & District Kennel Club Inc (NSW) | Baby Class in Show | 25 | Y | |
| 7-Mar-2026 | Casino & District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | ||
| 8-Mar-2026 | Ipswich Kennel Club (QLD) | Baby Class in Show | 50 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | Minor Class in Show | 50 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (PM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 14-Mar-2026 | Oakey A P & R Society (QLD) | R/Up Best in Group | 13 | Y | Y |
| 14-Mar-2026 | Burnett Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 15-Mar-2026 | Burnett Kennel Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 20-Mar-2026 | Warwick Show & Rodeo Society (QLD) | Minor Class in Group | 10 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Minor Class in Show | 50 | Y | Y |
| 3-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | R/Up Best of Breed | 7 | Y | |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Best of Breed | 7 | ||
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 2) (QLD) | Best of Breed | 7 | ||
| 6-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Gayndah Show Society Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| 17-Apr-2026 | Nanango Kennel Club (QLD) | Best of Breed | 7 | ||
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Best of Breed | 7 | ||
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Minor Class in Group | 20 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Best of Breed | 7 | ||
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Minor Class in Show | 50 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Best in Group | 26 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Minor Class of Breed | 5 | ||
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Minor Class in Show | 50 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Minor Class in Show | 50 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Minor Class in Show | 50 | Y | Y |
| 8-May-2026 | Caboolture Kennel Club (QLD) | Minor Class in Group | 10 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | R/Up Best of Breed | 7 | ||
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | R/Up Best of Breed | 7 | ||
| 13-May-2026 | Ipswich Show Society (QLD) | Best of Breed | 7 | ||
| 22-May-2026 | Esk P A & I Association (QLD) | R/Up Best of Breed | 7 | ||
| 23-May-2026 | Gympie & District Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 24-May-2026 | Gympie & District Kennel Club (QLD) | Best in Group | 26 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | ||
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | ||
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Minor Class in Show | 50 | Y | Y |
| 31-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | Minor Class in Show | 50 | Y | Y |
| 5-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 6-Jun-2026 | Yuggera Canine Club (FCI Show) (QLD) | Puppy Class of Breed | 5 | ||
| 7-Jun-2026 | Yuggera Canine Club (Show 2) (QLD) | Best of Breed | 7 | ||
| 7-Jun-2026 | Yuggera Canine Club (Group Show 1) (QLD) | Puppy Class of Breed | 5 | ||
| 11-Jun-2026 | Rockhampton Agricultural Show (QLD) | Minor Class in Show | 25 | Y | Y |
| 12-Jun-2026 | Mackay Kennel Club Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 2) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 14-Jun-2026 | Pioneer Valley Agricultural Show Society Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 3-Jul-2026 | Dayboro Show Society (QLD) | Puppy Class in Group | 10 | Y | Y |
| 11-Jul-2026 | Samford Show Society (QLD) | Puppy Class in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 1048 | 1030 | |||
