Results for Rising Star of the Year 2026
Neapolitan Mastiff
Lamiaombra Armani
(Will & Jess Bailey)
Results for Rising Star of the Year 2026
| Dog Name : | Lamiaombra Armani |
| Breed : | Neapolitan Mastiff |
| Owned by : | Will & Jess Bailey |
| Date of Birth : | 19-Apr-2025 - Eligible for Rising Star Comp up to (and including) 18-Oct-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 13
State Points : 13
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 2) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Jun-2026 | Brisbane Valley Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 13 | 13 | |||
