Results for Rising Star of the Year 2026
| Dog Name : | Silvaspring My Girl |
| Breed : | English Springer Spaniel |
| Owned by : | E & M & A Borg |
| Date of Birth : | 19-Feb-2026 - Eligible for Rising Star Comp up to (and including) 18-Aug-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 71
State Points : 71
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 31-May-2026 | Bathurst & District Kennel Club Inc (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Jun-2026 | Dogs NSW Events Committee - Dogs On Show (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Jun-2026 | Dogs NSW Events Committee - Dogs On Show (PM Group Shows) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Jun-2026 | DOGS NSW Library & Archives Committee (Blue Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Jun-2026 | DOGS NSW Library & Archives Committee (Red Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jun-2026 | Norwest Canine Association (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jun-2026 | Norwest Canine Association (PM Group Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-Jun-2026 | Sydney Kennel Club (PM Group Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-Jun-2026 | Sydney Kennel Club (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Jun-2026 | Junior Kennel Club (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Jun-2026 | Junior Kennel Club (PM Group Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-Jul-2026 | Penrith Kennel & Obedience Club Inc (Blue Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Jul-2026 | Penrith Kennel & Obedience Club Inc (Red Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 5-Jul-2026 | Hawkesbury Kennel Club Inc (Show B) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Jul-2026 | Hawkesbury Kennel Club Inc (Show A) (NSW) | Baby Class in Group | 20 | Y | Y |
| 11-Jul-2026 | Fast N Furious Christmas In July (Group Show 2) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 11-Jul-2026 | Fast N Furious Christmas In July (Group Show 4) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Jul-2026 | RNSWCC Health & Welfare Charity Ltd (AM Show - Blue) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 12-Jul-2026 | RNSWCC Health & Welfare Charity Ltd (PM Group Show - White) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 71 | 71 | |||
