Results for Rising Star of the Year 2026
| Dog Name : | Rithpen Gold N Peaches (AI) |
| Breed : | Great Dane |
| Owned by : | A Furst |
| Date of Birth : | 9-Mar-2026 - Eligible for Rising Star Comp up to (and including) 8-Sep-2027 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 25
State Points : 25
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Jun-2026 | Utility Dog Club of WA Inc (AM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 20-Jun-2026 | Utility Dog Club of WA Inc (PM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 21-Jun-2026 | Utility Dog Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 10-Jul-2026 | West Australian Kennel Club Winter Festival (FCI Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 11-Jul-2026 | West Australian Kennel Club Winter Festival (WA) | Baby Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 25 | 25 | |||
