Results for Rising Star of the Year 2026
| Dog Name : | Helyeh Im A Lover Boy |
| Breed : | Spanish Water Dog |
| Owned by : | Nicole Fallon |
| Date of Birth : | 25-Feb-2025 - Eligible for Rising Star Comp up to (and including) 24-Aug-2026 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 71
State Points : 34
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2026 | Dogs ACT (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jan-2026 | Dogs ACT (PM Group Shows - Excluding Non-Sporting) (ACT) | Best of Breed | 7 | Y | Y |
| 22-Feb-2026 | RNCAS Royal Canberra Show (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Feb-2026 | RNCAS Royal Canberra Show (Group Specialty Shows) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Dogs ACT (AM Show) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Apr-2026 | Dogs ACT (AM Show) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-May-2026 | Cootamundra All Breeds Kennel Club Inc (A2O Show) (NSW) | Best of Breed | 7 | Y | |
| 15-May-2026 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 15-May-2026 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 16-May-2026 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 16-May-2026 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 17-May-2026 | Temora & District All Breeds Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 71 | 34 | |||
