Results for Rising Star of the Year 2026
Border Collie
Belclaren Moments At Trumagik
(A Maher & N & M Kay)
Results for Rising Star of the Year 2026
| Dog Name : | Belclaren Moments At Trumagik |
| Breed : | Border Collie |
| Owned by : | A Maher & N & M Kay |
| Date of Birth : | 9-Jun-2025 - Eligible for Rising Star Comp up to (and including) 8-Dec-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 226
State Points : 226
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 11 |
| State Competition (Top 40) | 2 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 3-Jan-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 4-Jan-2026 | Wide Bay Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 25-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 14-Feb-2026 | Maryborough Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 15-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 7-Mar-2026 | Proston Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 3-Apr-2026 | Cloncurry & District Canine Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 3-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 4-Apr-2026 | Cloncurry & District Canine Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 4-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 5-Apr-2026 | Cloncurry & District Canine Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 17-Apr-2026 | Burdekin Canine Club Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 2 - A2O) (QLD) | Best in Group | 13 | Y | Y |
| 19-Apr-2026 | Burdekin Canine Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (AM Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (PM Show) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 31-May-2026 | Bowen Kennel Club Show (QLD) | Puppy Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 226 | 226 | |||
