Tainquest Dream Time
For further information contact:
- Contact :
- Dianne (Member Details)
- Phone :
- 0408066687
- Email :
- Send Email
Pedigree for Tainquest Dream Time | ||
---|---|---|
Sire : AM.CH.AM.GR.CH. DUNHAM LAKE SCOUT'S HONOR (USA)RN27520001-SEM | S: AM.CH.GR.CH.SL. DUNHAM LAKES SCOUT MASTER (USA) RN19904103 | S: AM.GR.CH. BENAYR JUST FOR KICKS (USA) RN16689401 |
D: AM.CH. BENAYR DAKOTA'S DARING DARLING (USA) RN14190003 | ||
D: AM.CH. NELLYSON'S YIPPY-YIPPY-YAY (SWE) RN24655001 | S: MONGREL'S BELBURN (SWE) SE17444/2010 | |
D: NELLYSON'S NEED MY NIGHTIE (SWE) S28868/2008 | ||
Dam : CH. TAINQUEST DARE T DREAM 5100103801 | S: TASDALE FRESH START (IMP NZL) 05229-2013 | S: FIN.CH. MELUKYLAN Q-LUU KAUS (FIN) FIN57956/08 |
D: NZ.CH. LLANDDONA OZ I'MTALKATIVE (NZL) 00536-2009 | ||
D: CH. TAINQUEST ETCHED N GOLD 5100074194 | S: CH. TASDALE WHAT EVER ( IMP NZL) 00100-2011 | |
D: LYMERGIS FIREFLY 4100140788 |
Results for 2021
2021 2020 2019 2018 2017 2016 2015 2014 2013
3-Apr-2021 Baby in Group
All Breeds Dog Club of WA Inc (WA) (Open Show)
14-Mar-2021 Baby of Breed
Building & Amenities Show (WA) (Champ Show)
13-Mar-2021 Baby of Breed
Building & Amenities Show (WA) (Champ Show)
28-Feb-2021 Baby of Breed
Western Classic Working Party (Last Day of Summer Show 3) (WA) (Champ Show)
27-Feb-2021 Baby of Breed
Western Classic Working Party (February Fun Show 2) (WA) (Champ Show)
26-Feb-2021 Baby in Group
Western Classic Working Party (Summer Madness Show 1) (WA) (Champ Show)
14-Feb-2021 Baby of Breed
Utility Dog Club of WA Inc ALL BREEDS Show (WA) (Champ Show)