Limbunya Letitia
Letitia is a happy outgoing girl , never seems to carry a huge coat .However she is stronger in head type yet has a sweetness , with almond eye , well rounded muzzle and natural ear's ,overall a balanced girl of 15 1/4 in .
DNA results
DNA : Collie Eye Anomaly / Choroidal Hypoplasia (Carrier 1 copy )
DNA : Ivermectin Sensitivity - Multi Drug Resistance ( Carrier 1 copy )
DNA: Von Willerbrands Disease Type 3 ( Genetically Clear )
DNA : Progessive Retinal Atrophy ss type ( Genetically Clear )
DNA :Degenerative Myelopathy (Genetically Clear )
DNA. GBM -Gall Bladder Mucocele ( Genetically Clear )
DMS. Aa bb
Ophthalmologist Eye CEA tested (Normal) unaffected
Ophthalmologist Eye Coloboma tested (Normal) unaffected .
For further information contact:
Contact : Kay Sullivan (Member Details)
Phone : 03 97401524
Email: Reveal Email
| Pedigree for Limbunya Letitia | ||
|---|---|---|
| Sire : Charmhill Chasin Time at Limbunya. Gen Clear CEA, MDR1 ,DM ,VW3 ,GBM, PRA (ss type ) .DMS AaBb | S: Multi BISS Ch Charmhill Purfect Timing . Gen Clear CEA, DM, VW3, MDR1, PRA (ss type ) DMS AaBb | S: Sup Ch Hartly How About That |
| D: Hillswick Purfect Prudence | ||
| D: Charmhill Celeste. CEA carrier , Gen Clear MDR1, DM, VW3, PRA (ss type) DMS aabb | S: Ch Hortonpark Simply The best | |
| D: BISS Ch Hartly Jewel Of Fire | ||
| Dam : Charmhill Coconut . Carrier CEA & MDR1 , Gen Clear DM, GBM, VW3 ,PRA ( ss type ) .DMS aaBb | S: Su Ch Hartly How About That . Gen Clear CEA, MDR1, DM, VW3, PRA (ss type ) .DMS AaBb | S: UK Ch Gr Ch Hartly How About Me |
| D: Ch Hartly Constant Comment | ||
| D: Hillswick Purfect Prudence .Carrier CEA & MDR1, Gen Clear GBM, DM, PRA (ss type | S: Hillswick Fire Blaze | |
| D: Hillswick Diamond Diva | ||
