Tri Ch (T)(TS) Tri Gr Ch(T)(TS) Tvorimir Counter Attack RN SWC SWI SWM SWV SWX TK.N
DNA profile and health testing completed.
HEALTH TESTING
HIP/ELBOW SCORE: ED 0/0, HD A/A (OFA Excellent) (Scored at age 2 years)
HEART: Normal
EYES: Normal
[i]All other health tests clear/normal.[/i]
Full Panel DNA Test Results
JLPP: N/N Clear
HUU: N/HU Carrier
[i]All other DNA results clear/normal.[/i]
DNA Dominant Black and Agouti DNA Color Test Results
K-LOCUS: KK (Dominant Black) (EmE, EE, BB - Does not carry yellow/red/white/brown/chocolate)
A-LOCUS: at/at
MLPD-D: DD (No copy of dilute MLPH gene)
Official test results are available:
https://www.ofa.org/advanced-search?f=sr&appnum=1852029
https://brtinfo.ru/dog.php?id=35962&screen=1&userif=2
| Pedigree for Tri Ch (T)(TS) Tri Gr Ch(T)(TS) Tvorimir Counter Attack RN SWC SWI SWM SWV SWX TK.N | ||
|---|---|---|
| Sire : CH SPARK GALA'S ZINGER TVORIMIR RN (IMP POL) | S: RUS. GR CH. RU. JR CH. RKF. CH. EE. CH. LTU. CH. FIN. CH. INT. CH. LVA. CH. RUS CH. BALT. CH. FUN NORD'S HOBBIT NEVSKIY (RUS) | S: RUS. GR CH. UKR. CH. RU. JR CH. RKF. CH. MDA. CH. EE. CH. LTU. CH. BLR. CH. INT CH. RUS. CH. ZLATO BOJAR GAVRILA LADIN SYN (RUS) |
| D: RUS. GR CH. POL. CH. LTU. CH. BLR. CH. INT CH. SE. CH. LVA. CH. RUS. CH. FUN NORD'S FLEUR IV IPO1 (RUS) | ||
| D: RUS. GR CH. RU. JR CH. RKF. CH. MDA. CH. EE. CH. LTU. CH. BLR. CH. RUS. CH. SPARK GALA'S BRANDY (RUS) | S: MD GR CH INT CH HUN GR CH FIN GR CH UKR GR CH SRB GR CH RKF GR CH LTU LTA EST BALT HR AZE MK BLR BUL GR CH MOSKVORECHIE YASON IPO1 (RUS) | |
| D: BLR. GR CH. RU, JR CH. RKF. CH. MD. GR CH. INT CH. RUS CH. MALAHOVSKAJA RUSSKAYA RULETKA (RUS) | ||
| Dam : CH TVORIMIR BOGDANA | S: CH. RUSLANA CYRIL | S: CH. YARRAWON IVAN |
| D: RUSLANA BELLA | ||
| D: RU. JR CH. RKF. CH. RUS. CH. CH. MALAHOVSKAJA EUPHORIA (IMP POL) | S: RUS. GR CH. UKR. CH. RU. JR CH. MDA. CH. BLR. CH. INT CH. RUS. CH. YUPITER S ZOLOTOGO GRADA (RUS) | |
| D: RUS GR CH UKR CH ROM CH POL CH EE CH LTU CH BLR CH INT CH NLD CH LVA CH RUS CH BALT CH CL CH NORD PRAID PRIMADONNA MALAHOVSKAYA (RUS) | ||
