Welsh Corgi (Cardigan) Profiles
OUR BREED FEATURE PHOTO
Aust Ch Llandaff Black Magic (AI)
(Debbie Milne (Ascalon Kls))
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Displaying ALL Profiles
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 2 pages
SA | Afonwen Amore (Aust. Ch.) (Afonwen Kennels) |
SA | Afonwen Angel Of Fire (Afonwen Kennels) |
SA | Afonwen Bellevue Kriek (AI) (Aust Ch) (Afonwen Kennels) |
SA | Afonwen Im Countin Onu (Aust Grand Ch) (Sadie & Simon Podger) |
SA | Afonwen Luvs Two Dance (Aust. Ch.) (Afonwen Kennels) |
SA | Afonwen Luvs Two Win (Aust Grand Ch) (Afonwen Kennels) |
SA | Afonwen Run N On Cold (Aust Grand. Ch.) (Sadie & Simon Podger) |
SA | Afonwen Up The Ante (Aust Grand Champion) (Afonwen Kennels) |
NZ | Badagri Dance To The Beat (NZ.CH.) (Wendy O'Callaghan) |
NSW | Ballyheige Hot Lil Note (Multi RUBISS) (GRAND Ch) (J Morris/J Stapleton) |
VIC | Bethwyn Beckrow Bequest (MultiRUBISS Gr Ch) (Bethwyn Kennels) |
VIC | Bethwyn Benjamin Button (Ch) (Bethwyn Kennels) |
VIC | Bethwyn Benrinnes (Ch) (Bethwyn Kennels) |
VIC | Bethwyn Black Jack (Bethwyn Kennels) |
NSW | Bethwyn Black Peppa (Aust Ch) (Bethwyn Kennels) |
QLD | Bethwyn Blue Moon Rising (Aust Ch) (S Pryor) |
WA | Bethwyn Blue Moon Rising (Aust Ch Neut Ch) (JA & JL Spargo) |
VIC | Bethwyn Breanna (Aust Ch) (Bethwyn Kennels) |
VIC | Bethwyn Bugatti (Bethwyn Kennels) |
VIC | Bethwyn Bushranger (Aust Ch) (Bethwyn Kennels) |
VIC | Bethwyn Cascade (Aust Ch) (G., C. & S. Chick) |
VIC | Bethwyn Cinnamon Swirl (Ch) (Bethwyn Kennels) |
SA | Bethwyn Gentleman Jack at Ambrish (Aust Ch) (Felicity Rishworth) |
VIC | Bethwyn Gwenhywfar (Grand Ch, Neuter Ch) (Bethwyn Kennels) |
VIC | Bethwyn Mist and Magic (Aust Ch) (Glenine Kennels) |
NSW | Bethwyn Misty Memories (Aust Ch) (Bethwyn Kennels) |
VIC | Bethwyn Misty River (Ch) (Bethwyn Kennels) |
VIC | Bethwyn Noble Quest (Ch) (Bethwyn Kennels) |
VIC | Bethwyn Penny Farthing (Ch) (Bethwyn Kennels) |
VIC | Bethwyn River Song (Aust Ch) (Bethwyn Kenels) |
VIC | Bethwyn Silver Bells (Aust Ch) (Bethwyn Kennels) |
VIC | Bethwyn Silver Sequel (Ch) (Bethwyn Kennels) |
VIC | Bethwyn Silver Sparkle (Ch) (Bethwyn Kennels) |
QLD | Blondie’s Blue Zorba (IMP DENMARK) (AUST CH) (Julene Brady) |
NZ | Carddicted Journeyman (Imp Swe) (NZ Ch) (W O'Callaghan) |
WA | Cardigems Direct Hit (Ch) (Mrs LP Evans) |
WA | Cardigems Toffee Tri (Aust Ch) (Mrs LP Evans) |
QLD | Cardioni Pretty Pink Rosey (Ch) (Mrs M A Flynn) |
WA | CardiWest BountyOvSpring (Aust Ch Neut Ch) (JA & JL Spargo) |
WA | Cardiwest Celtic Storm (Aust Ch) (JA & JL Spargo) |
WA | Cardiwest Dee Jay (Aust Ch) (JA & JL Spargo) |
WA | Cardiwest Gemma (Aust Ch) (JA & JL Spargo) |
WA | Cardiwest Humdinger (Aust Grand Ch) (JA & JL Spargo) |
WA | Cardiwest Joys Bounty (Aust Ch/Neut Ch) (JA & JL Spargo) |
WA | Cardiwest Lindy Lou (Aust Ch) (JA & JL Spargo) |
WA | Cardiwest Maid By JB (Aust Ch) (JA & JL Spargo) |
WA | Cardiwest Morning Glory (Aust Ch) (JA & JL Spargo) |
WA | Cardiwest Only Thgrump Will Do (Aust Ch) (J A & J L Spargo) |
WA | Cardiwest Prince Charming (Aust Ch) (J A & J L Spargo) |
WA | Cardiwest Princess Penelope (Aust Ch) (J A & J L Spargo) |
WA | Cardiwest Storm Girl (CH) (Kristy Lee Wright) |
WA | Cardiwest Tiffany (JA & JL Spargo) |
WA | Cardiwest UR ThChampion (JA & JL Spargo) |
NSW | Cedarcorgis Chardonnay (Retired) (CH.) (Melinda Mills) |
SA | Coedwig's Eye Of The Storm (imp USA) (Australian & American Champion) (Kalora Kennels) |
QLD | Copperleaf Aim For The Stars (AI) (IMP NZ) (David & Tania Brady) |
NZ | Copperleaf Beyond The Stars (Pamela-Joy Hickey) |
NZ | Copperleaf Dark Of The Moon (Pamela-Joy Hickey) |
NZ | Copperleaf Diamond Design (Pamela-Joy Hickey) |
NZ | Copperleaf King Of The Cosmos (AI) (NZ CH) (Pamela-Joy Hickey) |
NZ | Copperleaf Lady Of The Night (AI) (NZ CH) (Pamela-Joy Hickey) |
NZ | Copperleaf Moment In Time (NZ CH) (Pamela-Joy Hickey) |
NZ | Copperleaf Premium Rush (AI) (Pamela-Joy Hickey) |
NZ | Copperleaf Star Jasmine (A Heffernan) |
NZ | Copperleaf Starlit Dream (Ann Heffernan) |
NZ | Copperleaf Starry Night (AI) (NZ CH) (Pamela-Joy Hickey) |
NZ | Copperleaf Stars n Moonbeams (AI) (NZ CH) (Pamela-Joy Hickey) |
NZ | Copperleaf Toffee Malt (NZ CH) (Anne Collumbell) |
NZ | Copperleaf Wish On A Star (Pamela-Joy Hickey) |
NSW | Dorwyn Another Miracle (AI) (MBISS MBIS) (SUPREME Ch) (J Morris/J Stapleton) |
NSW | Dorwyn Get In Step (AI) (BISS BIS) (GRAND Ch & Neuter Ch) (J Morris/J Stapleton) |
NSW | Dorwyn Meant To Be (RBISS, RBIS) (Aust Ch) (Mrs JI Morris/Miss J Stapleton) |
VIC | Dosslynne Aquamarine (Ch) (Bethwyn Kennels) |
NSW | Dwyfor Blue Mystique (Aust Ch) (R & F Holtkamp) |
NSW | Dwyfor Blue Rosette (AI) (C.I.B. Aust. Gr. Ch.) (R & F Holtkamp) |
NSW | Dwyfor The Jazz Singer (Aust Ch) (R & F Holtkamp) |
NSW | Dwyfor Wizard (AI) (C.I.B. Aust Gr Ch) (R & F Holtkamp) |
SA | Fa Wood Tails For Anne (imp Nz) (Aust & NZ Ch) (Afonwen Kennels) |
NSW | Forelske Charming Clyde (Sharon Hall) |
NSW | Giandarra Charm Your Pants Off (Sharon Hall) |
NSW | Giandarra Ewe Bowl Me Over (Aust Ch) (Sharon Hall) |
NSW | Giandarra Flock It To Ewe (Aust Ch) (Sharon Hall) |
ACT | Giandarra Let Me Entertain Ewe (Aust Ch) (M. Schulhin) |
ACT | Giandarra Lion Of Montgomery (Sharon Hall) |
NSW | Giandarra Success Express (Aust Ch) (Sharon Hall) |
NSW | Giandarra Weave A Magic Charm (Aust Ch) (Sharon Hall) |
NSW | Giandarra White Stag Of Brecon (Sharon Hall) |
SA | Gracepol Mega Mozzarella (Dee & Jack) |
VIC | Joseter Frazer Nash (UK Ch & Grand Ch) (Bethwyn Kennels) |
SA | Kalora A Special Kinda Magic (Aust Ch) (Kalora Kennels) |
WA | Kalora A Treasure To Keep (JA & JL Spargo) |
SA | Kalora Answered Prayers Afara (exp USA) (Kalora Kennels) |
SA | Kalora Bandelero (Aust. GRAND Champion) (Kalora Kennels) |
TAS | Kalora Because I Can An I Will (Kalora Kennels & Ms C Matthews) |
WA | Kalora Bewitched (Aust Ch) (JA & JL Spargo) |
SA | Kalora Bright Side Of The Moon (Kalora Kennels) |
SA | Kalora Brighter Than The Stars (Kalora Kennels) |
WA | Kalora Fantom Othe Opera (Aust Ch) (JA & JL Spargo) |
SA | Kalora Ffantasia (Aust Ch.) (Kalora Kennels) |
WA | Kalora Isabeau (Aust Ch) (JA & JL Spargo) |
SA | Kalora Optical Illusion (CH.) (Kalora Kennels) |
SA | Kalora Quality Control (A.I) (RBISS, RBIS Aust Grand Champion) (Kalora Kennels) |
WA | Kalora Quantum Star (AI) (Aust Ch) (JA & JL Spargo) |
SA | Kalora Quintessential LuvAfair (A.I) (Australian Champion) (Kalora Kennels) |
SA | Kalora Rising Of The Son (Kalora Kennels) |
SA | Kalora Time To Reminisce (RBIS, RBISS Australian Champion) (Kalora Kennels) |
VIC | Kalora U Can’t Touch This (CH) (Glenine knls) |
SA | Kalora Youll Be Forever Mine (Kalora Kennels) |
NSW | Kalora Youre Dressd Fr Success (Sharon Hall) |
QLD | Kalora Zees Easy On The Eye (AUST CH) (Julene Brady) |
SA | Kalora Zero To Hero (Australian Champion) (Kalora Kennels) |
SA | Kalora Zest For Success (Kalora Kennels) |
QLD | Kardibroke Arctic Winter (Australian Champion) (David & Tania Brady) |
VIC | Kardibroke Dave The Dude (CH) (Tracy Mcclellan) |
VIC | Kardibroke Echoes Of Love (AI) (Tracy McClellan) |
VIC | Kardibroke Exquisite (AI) (Tracy McClellan) |
QLD | Kardibroke Eye Catching (WJ & S Jones) |
VIC | Kardibroke Finishing Line (AI) (Grand CH) (J & L Harris) |
VIC | Kardibroke Kwik Smart (Ch.) (Lynette Harris) |
VIC | Kardibroke Making Memories (Champion Neut Ch) (Tracy McClellan) |
WA | Kardibroke Sweet Memories (Aust Ch) (JA & JL Spargo) |
VIC | Kardibroke Yule See (Aust. Ch.) (L J Harris) |
NZ | Kawera Black Iced Sunrise At Pinemist (NZ Ch) (W O'Callaghan/D Cooper) |
NZ | Kawera Dance River Dance (Wendy O'Callaghan) |
NZ | Kawera Danced Til Dawn (Wendy O'Callaghan) |
NZ | Kawera Dragonhunter (NZ Ch) (Wendy O'Callaghan) |
NZ | Kawera Ella Fitz (NZ Ch) (W O'Callaghan & H Wald) |
NZ | Kawera Forging Ahead (NZ Ch) (W. O' Callaghan) |
NZ | Kawera Here Be Dragons (NZ Ch) (Wendy O'Callaghan) |
NZ | Kawera Hunt The Dream With Rodwell (NZ Ch Neut Ch) (W O'Callaghan) |
NZ | Kawera Hunter's River Dance (NZ CH) (D. Taylor / W O' Callaghan) |
NZ | Kawera Icekist Breeze (W O'Callaghan) |
NZ | Kawera It's A Kind Of Magic (NZ Ch) (Wendy O'Callaghan) |
SA | Kawera Journey's End (Aust & NZ CH) (Mrs Jean Johnson) |
NZ | Kawera Knight Hawk (NZ Ch) (W O'Callaghan/H Wald) |
NZ | Kawera Magical Mocha (Wendy O'Callaghan) |
NSW | Kawera Maid Special (Imp NZ) (Ch) (J Morris/J Stapleton) |
NZ | Kawera Make A Little Magic (Wendy O'Callaghan) |
NZ | Kawera Ocean Sunrise (W O'Callaghan) |
NZ | Kawera Ripple Ripple (W O'Callaghan) |
SA | Kawera Shady River Glades (Aust Ch) (S Podger / J Johnson) |
NZ | Kawera Sun Kissed Rivergirl (NZ Ch.) (Wendy O'Callaghan) |
NZ | Kawera Sunkist Ice (AI) (NZ CH) (W O'Callaghan) |
NZ | Kawera Sunny Bronzed (NZ Ch) (Wendy O'Callaghan) |
NZ | Kawera The Beat Goes On (CH) (W O' Callaghan) |
QLD | Kelocard Itsnot Rocket Science AI (Ch) (Sue-Ellen Jones) |
NSW | Kelprin Someone Like You (Ch) (Dee and Leon Milthorpe) |
VIC | Kincroft Scotscrown Jewel (Imp UK) HT RAE CD (Aust Ch) (Llandaff Kls (Jan and Alison West)) |
VIC | Llandaff Abracadabra (AI) (Llandaff Kls (Jan and Alison West)) |
NSW | Llandaff Angel Of The North (Leon & Dee Milthorpe) |
Displaying Page 1 of 2 pages